Commit graph

164 commits

Author SHA1 Message Date
fb97e39468 zsh fix 2022-09-02 17:09:22 +02:00
e38981769b zsh 2022-09-02 17:07:30 +02:00
a7565c8899 stuff 2022-09-02 15:48:53 +02:00
8720084d17 stuff 2022-09-02 12:26:33 +02:00
c8fb11a104 rust-analyzer fixed 2022-09-02 11:22:54 +02:00
134746d36c meow 2022-09-02 10:33:55 +02:00
6a35e0a261 changes 2022-09-02 08:40:33 +02:00
44a85ad4fb kitty and neovim 2022-09-01 21:23:12 +02:00
a9bd549741 jfkdajfasklfmaslj 2022-09-01 19:48:22 +02:00
c92fcd06f8 what am i doing with my life 2022-08-31 22:49:48 +02:00
5bf4a00b13 meowmeow 2022-08-13 20:33:53 +02:00
9833180135 jdfadskfljfsfalkdsfjaklaaaaaaaaaaaaaaaaaaa 2022-08-12 18:31:05 +02:00
55b1c49913 aaaaaaaaaaaaaaaaaaaaaaaaa 2022-08-12 12:14:32 +02:00
a4cd48ad93 meow 2022-08-02 09:55:12 +02:00